Benchmark Detail
School Library Management
MEDIUM201 models testedTop 81.1
Success Rate
62.6%
Quality Score
84
Avg Tests Passed
18
Models Tested
201
201 models
1–50 of 201
| Sel | # | Model | Config | Score ↓ | Success | Date | |
|---|---|---|---|---|---|---|---|
1 | GPT-5.5OpenAI Confighigh | high | 81.1 | 82.1% | 72 | 2026-07 | |
2 | ↳ GPT-5.5 Confighigh | high | 80.9 | 82.1% | 70 | 2026-04 | |
3 | ↳ GPT-5.5 Confighigh | high | 80.9 | 82.1% | 70 | 2026-05 | |
4 | Claude Fable 5Anthropic Confighigh | high | 80.1 | 78.6% | 94 | 2026-07 | |
5 | ↳ Claude Fable 5 Configlow | low | 80.1 | 78.6% | 94 | 2026-06 | |
6 | Claude Opus 4.7Anthropic Configmedium | medium | 80.1 | 78.6% | 94 | 2026-05 | |
7 | DeepSeek V3.2 SpecialeDeepSeek Config— | — | 80.1 | 78.6% | 94 | 2026-02 | |
8 | Claude 3 HaikuAnthropic Config— | — | 79.9 | 78.6% | 92 | 2025-08 | |
9 | Claude Fable 5Anthropic Configlow | low | 79.9 | 78.6% | 92 | 2026-07 | |
10 | Claude Opus 4.7Anthropic Confighigh | high | 79.9 | 78.6% | 92 | 2026-05 | |
11 | GPT-5.5OpenAI Configmedium | medium | 79.9 | 78.6% | 92 | 2026-07 | |
12 | Claude Fable 5Anthropic Configmedium | medium | 79.7 | 78.6% | 90 | 2026-07 | |
13 | DeepSeek V4 ProDeepSeek Configgen | gen | 79.7 | 78.6% | 90 | 2026-05 | |
14 | GLM 5Z.AI Config— | — | 79.7 | 78.6% | 90 | 2026-02 | |
15 | GPT-5.6 LunaOpenAI Configlow | low | 79.7 | 78.6% | 90 | 2026-07 | |
16 | GPT-5.6 TerraOpenAI Configlow | low | 79.7 | 78.6% | 90 | 2026-07 | |
17 | Grok 4xAI Config— | — | 79.5 | 78.6% | 88 | 2025-08 | |
18 | Kimi K2.6Moonshotai Configmedium | medium | 79.5 | 78.6% | 88 | 2026-04 | |
19 | ↳ Kimi K2.6 Confighigh | high | 79.3 | 78.6% | 86 | 2026-04 | |
20 | ↳ Kimi K2.6 Configlow | low | 79.1 | 78.6% | 84 | 2026-04 | |
21 | GPT-5.6 Luna ProOpenAI Configlow | low | 79.1 | 78.6% | 84 | 2026-07 | |
22 | GPT-5.6 Terra ProOpenAI Configlow | low | 79.1 | 78.6% | 84 | 2026-07 | |
23 | Claude Sonnet 4.6Anthropic Configmedium· 2,048 tokens | medium· 2,048 tokens | 78.9 | 78.6% | 82 | 2026-04 | |
24 | GPT-5.5OpenAI Configlow | low | 78.9 | 78.6% | 82 | 2026-04 | |
25 | ↳ GPT-5.5 Configmedium | medium | 78.9 | 78.6% | 82 | 2026-04 | |
26 | DeepSeek V4 FlashDeepSeek Configmedium | medium | 78.5 | 78.6% | 78 | 2026-05 | |
27 | GPT-5.6 LunaOpenAI Configmedium | medium | 78.3 | 78.6% | 76 | 2026-07 | |
28 | Horizon BetaOther Config— | — | 78.1 | 78.6% | 74 | 2025-08 | |
29 | GPT-5.5OpenAI Config— | — | 77.9 | 78.6% | 72 | 2026-04 | |
30 | ↳ GPT-5.5 Configxhigh | xhigh | 77.5 | 78.6% | 68 | 2026-04 | |
31 | GPT-5.6 LunaOpenAI Confighigh | high | 77.3 | 78.6% | 66 | 2026-07 | |
32 | Claude Opus 4.7Anthropic Configlow | low | 77.1 | 75.0% | 96 | 2026-05 | |
33 | Claude Opus 4.6 FastAnthropic Config— | — | 76.9 | 75.0% | 94 | 2026-04 | |
34 | Claude Opus 4.6Anthropic Confighigh· 8,192 tokens | high· 8,192 tokens | 76.7 | 75.0% | 92 | 2026-04 | |
35 | DeepSeek V4 ProDeepSeek Confignone | none | 76.7 | 75.0% | 92 | 2026-05 | |
36 | GPT 5.2OpenAI Config— | — | 76.7 | 75.0% | 92 | 2025-12 | |
37 | Claude Opus 4.6Anthropic Configmedium· 2,048 tokens | medium· 2,048 tokens | 76.5 | 75.0% | 90 | 2026-04 | |
38 | ↳ Claude Opus 4.6 Config— | — | 76.5 | 75.0% | 90 | 2026-02 | |
39 | Claude Opus 4.7Anthropic Configmedium· 2,048 tokens | medium· 2,048 tokens | 76.5 | 75.0% | 90 | 2026-04 | |
40 | Claude Opus 4.8Anthropic Confighigh | high | 76.5 | 75.0% | 90 | 2026-05 | |
41 | GLM-5.1Z Ai Confighigh | high | 76.5 | 75.0% | 90 | 2026-04 | |
42 | DeepSeek V4 ProDeepSeek Configlow | low | 76.3 | 75.0% | 88 | 2026-05 | |
43 | Gemma 4 31BGoogle Configmedium | medium | 76.3 | 75.0% | 88 | 2026-04 | |
44 | GLM 5.2Z Ai Configgen | gen | 76.3 | 75.0% | 88 | 2026-06 | |
45 | GPT 5.1OpenAI Config— | — | 76.3 | 75.0% | 88 | 2025-11 | |
46 | GPT 5.3 ChatOpenAI Config— | — | 76.3 | 75.0% | 88 | 2026-03 | |
47 | Qwen3.6 PlusQwen Configxhigh | xhigh | 76.3 | 75.0% | 88 | 2026-04 | |
48 | Claude Sonnet 4.5Anthropic Config— | — | 76.1 | 75.0% | 86 | 2025-10 | |
49 | o4 miniOpenAI Config— | — | 76.1 | 75.0% | 86 | 2025-08 | |
50 | OSS 120BOpenAI Config— | — | 76.1 | 75.0% | 86 | 2025-08 |
1–50 of 201