Models Tested
258
Providers
19
New This Month
38
models added
Latest Added
GPT-6 Sol
2026-09
258 models
1–50 of 258
| Sel | # | Model | Config | Score ↓ | Success | Date | |
|---|---|---|---|---|---|---|---|
1 | GPT-5.5OpenAI Configlow | low | 80.3 | 79.7% | 86 | 2026-04 | |
2 | Claude Opus 5Anthropic Confighigh | high | 79.8 | 80.9% | 71 | 2026-07 | |
3 | GPT-6 SolOpenAI Configmedium | medium | 79.0 | 78.0% | 89 | 2026-09 | |
4 | GLM 5.3 FlashXZ Ai Configmedium | medium | 78.7 | 79.8% | 70 | 2026-09 | |
5 | Claude Opus 5Anthropic Configmedium | medium | 78.7 | 79.1% | 75 | 2026-07 | |
6 | ↳ Claude Opus 5 Configlow | low | 78.4 | 79.8% | 66 | 2026-07 | |
7 | GPT-5.6 Terra ProOpenAI Configlow | low | 78.1 | 77.0% | 88 | 2026-07 | |
8 | GPT-6 SolOpenAI Confighigh | high | 77.9 | 76.7% | 89 | 2026-09 | |
9 | GPT-5.5OpenAI Configxhigh | xhigh | 77.6 | 78.4% | 70 | 2026-04 | |
10 | Claude Opus 5.5Anthropic Configmedium | medium | 77.5 | 78.9% | 66 | 2026-09 | |
11 | GPT-5.5OpenAI Confighigh | high | 77.4 | 77.3% | 78 | 2026-04 | |
12 | Claude Fable 5Anthropic Configlow | low | 77.4 | 78.0% | 72 | 2026-06 | |
13 | ↳ Claude Fable 5 Configlow | low | 77.2 | 78.0% | 70 | 2026-07 | |
14 | Claude Opus 4.7Anthropic Configmedium | medium | 77.1 | 78.0% | 69 | 2026-05 | |
15 | Claude Fable 5Anthropic Confighigh | high | 77.0 | 78.0% | 68 | 2026-07 | |
16 | ↳ Claude Fable 5 Configmedium | medium | 76.9 | 78.0% | 67 | 2026-07 | |
17 | Claude Opus 4.6Anthropic Confighigh· 8,192 tokens | high· 8,192 tokens | 76.4 | 77.2% | 70 | 2026-04 | |
18 | GPT-5.5OpenAI Configlow | low | 76.4 | 75.4% | 85 | 2026-07 | |
19 | Claude Opus 4.7Anthropic Configlow | low | 76.4 | 77.2% | 70 | 2026-05 | |
20 | Claude Opus 5.5Anthropic Confighigh | high | 76.4 | 77.2% | 70 | 2026-09 | |
21 | Claude Sonnet 4.6Anthropic Confighigh· 8,192 tokens | high· 8,192 tokens | 76.3 | 77.2% | 69 | 2026-04 | |
22 | Claude Opus 4.6 FastAnthropic Config— | — | 76.2 | 77.2% | 68 | 2026-04 | |
23 | Claude Opus 4.6Anthropic Configmedium· 2,048 tokens | medium· 2,048 tokens | 76.2 | 77.2% | 68 | 2026-04 | |
24 | ↳ Claude Opus 4.6 Config— | — | 76.1 | 77.2% | 67 | 2026-02 | |
25 | GPT-5.5OpenAI Config— | — | 76.0 | 75.2% | 83 | 2026-04 | |
26 | Claude Fable 5.1Anthropic Configlow | low | 76.0 | 77.8% | 60 | 2026-09 | |
27 | Claude Sonnet 4.6Anthropic Configmedium· 2,048 tokens | medium· 2,048 tokens | 76.0 | 77.0% | 67 | 2026-04 | |
28 | Claude Fable 5.1Anthropic Configmedium | medium | 75.9 | 77.2% | 65 | 2026-09 | |
29 | GLM 5Z.AI Config— | — | 75.6 | 77.2% | 61 | 2026-02 | |
30 | GPT-5.6 Sol ProOpenAI Configmedium | medium | 75.3 | 74.2% | 86 | 2026-07 | |
31 | Claude Opus 4.8 (Fast)Anthropic Configmedium | medium | 75.2 | 75.6% | 71 | 2026-05 | |
32 | GPT-5.6 SolOpenAI Confighigh | high | 75.2 | 74.2% | 84 | 2026-07 | |
33 | GPT-6 AstraOpenAI Configlow | low | 75.1 | 73.5% | 90 | 2026-09 | |
34 | GPT-6.1 SolOpenAI Configlow | low | 75.0 | 73.5% | 89 | 2026-09 | |
35 | ↳ GPT-6.1 Sol Configmedium | medium | 74.9 | 73.5% | 88 | 2026-09 | |
36 | Claude Opus 4.8 (Fast)Anthropic Confighigh | high | 74.9 | 75.6% | 69 | 2026-05 | |
37 | GPT-5.5OpenAI Confighigh | high | 74.9 | 74.8% | 76 | 2026-05 | |
38 | GPT 5.4OpenAI Confighigh | high | 74.8 | 73.5% | 87 | 2026-04 | |
39 | Claude Opus 4.8 (Fast)Anthropic Configlow | low | 74.7 | 75.6% | 66 | 2026-05 | |
40 | Claude Fable 5.1Anthropic Confighigh | high | 74.6 | 76.1% | 62 | 2026-09 | |
41 | GPT-6.1 SolOpenAI Confighigh | high | 74.6 | 73.5% | 84 | 2026-09 | |
42 | GPT-5.6 Sol ProOpenAI Configlow | low | 74.4 | 73.5% | 82 | 2026-07 | |
43 | GPT-5.6 Terra ProOpenAI Configxhigh | xhigh | 74.4 | 73.5% | 82 | 2026-07 | |
44 | GPT-5.5OpenAI Configmedium | medium | 74.3 | 72.7% | 89 | 2026-07 | |
45 | GLM 5.2Z Ai Configmedium | medium | 74.2 | 74.8% | 69 | 2026-06 | |
46 | Kimi K2.6Moonshotai Configlow | low | 74.2 | 73.6% | 80 | 2026-04 | |
47 | Muse Spark 1.3Meta Confighigh | high | 74.1 | 77.6% | 43 | 2026-09 | |
48 | Qwen3.8 MaxQwen Configgen | gen | 74.0 | 73.5% | 79 | 2026-08 | |
49 | GPT-5.6 TerraOpenAI Configlow | low | 74.0 | 72.5% | 88 | 2026-07 | |
50 | GPT-5.5OpenAI Configmedium | medium | 73.9 | 72.7% | 85 | 2026-04 |
1–50 of 258