Benchmark Detail
Calendar System
EASY252 models testedTop 93.1
Success Rate
78.7%
Quality Score
64
Avg Tests Passed
18
Models Tested
252
252 models
1–50 of 252
| Sel | # | Model | Config | Score ↓ | Success | Date | |
|---|---|---|---|---|---|---|---|
1 | GLM 5.3 FlashXZ Ai Confighigh | high | 93.1 | 95.7% | 70 | 2026-09 | |
2 | OSS 120BOpenAI Config— | — | 92.1 | 95.7% | 60 | 2025-08 | |
3 | Gemma 4 26B A4BGoogle Confignone | none | 91.9 | 95.7% | 58 | 2026-04 | |
4 | Grok 4.5xAI Configlow | low | 91.7 | 95.7% | 56 | 2026-07 | |
5 | Claude Opus 4Anthropic Config— | — | 91.3 | 95.7% | 52 | 2025-08 | |
6 | Claude 4.5 HaikuAnthropic Config— | — | 90.9 | 95.7% | 48 | 2025-10 | |
7 | Claude Opus 4.1Anthropic Config— | — | 90.9 | 95.7% | 48 | 2025-08 | |
8 | Qwen3.8 27BQwen Configlow | low | 90.5 | 95.7% | 44 | 2026-08 | |
9 | GLM 5.3 FlashZ Ai Configlow | low | 89.2 | 91.3% | 70 | 2026-09 | |
10 | GLM 5.3 FlashXZ Ai Configmedium | medium | 89.2 | 91.3% | 70 | 2026-09 | |
11 | Gemini 2.0 Flash 001Google Config— | — | 88.6 | 91.3% | 64 | 2025-08 | |
12 | GPT 5 nanoOpenAI Config— | — | 87.2 | 91.3% | 50 | 2025-08 | |
13 | GLM 5.3 FlashZ Ai Confighigh | high | 87.1 | 87.0% | 88 | 2026-09 | |
14 | GPT 4 TurboOpenAI Config— | — | 87.0 | 91.3% | 48 | 2025-08 | |
15 | GPT 5.1 Codex MiniOpenAI Config— | — | 86.7 | 87.0% | 84 | 2025-11 | |
16 | Kimi K2.6Moonshotai Configlow | low | 86.1 | 87.0% | 78 | 2026-04 | |
17 | Claude Opus 5Anthropic Confighigh | high | 85.9 | 87.0% | 76 | 2026-07 | |
18 | GPT 4.1OpenAI Config— | — | 85.6 | 91.3% | 34 | 2025-08 | |
19 | Claude Sonnet 4.6Anthropic Config— | — | 85.3 | 87.0% | 70 | 2026-02 | |
20 | Codestral 25.08Mistral Config— | — | 85.3 | 87.0% | 70 | 2025-08 | |
21 | Claude Fable 5Anthropic Configgen | gen | 85.1 | 87.0% | 68 | 2026-07 | |
22 | Claude Opus 4.8Anthropic Configmedium | medium | 85.1 | 87.0% | 68 | 2026-05 | |
23 | Gemini 3.5 FlashGoogle Configxhigh | xhigh | 85.1 | 87.0% | 68 | 2026-05 | |
24 | Claude Fable 5Anthropic Configlow | low | 84.9 | 87.0% | 66 | 2026-06 | |
25 | Claude Opus 4.8Anthropic Confighigh | high | 84.9 | 87.0% | 66 | 2026-05 | |
26 | Claude Sonnet 4.6Anthropic Confighigh· 8,192 tokens | high· 8,192 tokens | 84.9 | 87.0% | 66 | 2026-04 | |
27 | Gemini 2.5 FlashGoogle Config— | — | 84.9 | 87.0% | 66 | 2025-08 | |
28 | GLM 5Z.AI Config— | — | 84.9 | 87.0% | 66 | 2026-02 | |
29 | Claude Fable 5Anthropic Confighigh | high | 84.7 | 87.0% | 64 | 2026-06 | |
30 | ↳ Claude Fable 5 Configlow | low | 84.7 | 87.0% | 64 | 2026-07 | |
31 | ↳ Claude Fable 5 Configmedium | medium | 84.7 | 87.0% | 64 | 2026-06 | |
32 | Claude Opus 4.6Anthropic Configmedium· 2,048 tokens | medium· 2,048 tokens | 84.7 | 87.0% | 64 | 2026-04 | |
33 | Claude Opus 4.7Anthropic Configlow | low | 84.7 | 87.0% | 64 | 2026-05 | |
34 | GLM 5.3Z Ai Configmedium | medium | 84.7 | 87.0% | 64 | 2026-09 | |
35 | Grok 4xAI Config— | — | 84.7 | 87.0% | 64 | 2025-08 | |
36 | Claude 3.5 HaikuAnthropic Config— | — | 84.5 | 87.0% | 62 | 2025-08 | |
37 | Claude Fable 5.1Anthropic Configmedium | medium | 84.5 | 87.0% | 62 | 2026-09 | |
38 | Claude Fable 5Anthropic Confighigh | high | 84.5 | 87.0% | 62 | 2026-07 | |
39 | Claude Opus 4.5Anthropic Config— | — | 84.5 | 87.0% | 62 | 2025-11 | |
40 | Claude Opus 4.6Anthropic Confighigh· 8,192 tokens | high· 8,192 tokens | 84.5 | 87.0% | 62 | 2026-04 | |
41 | Claude Opus 4.7Anthropic Configmedium | medium | 84.5 | 87.0% | 62 | 2026-05 | |
42 | ↳ Claude Opus 4.7 Configmedium· 2,048 tokens | medium· 2,048 tokens | 84.5 | 87.0% | 62 | 2026-04 | |
43 | Claude Opus 4.8Anthropic Configlow | low | 84.5 | 87.0% | 62 | 2026-05 | |
44 | Claude Opus 4.8 (Fast)Anthropic Configmedium | medium | 84.5 | 87.0% | 62 | 2026-05 | |
45 | Gemini 2.5 ProGoogle Config— | — | 84.5 | 87.0% | 62 | 2025-08 | |
46 | GPT 4.1 nanoOpenAI Config— | — | 84.5 | 87.0% | 62 | 2025-08 | |
47 | o4 miniOpenAI Config— | — | 84.5 | 87.0% | 62 | 2025-08 | |
48 | Claude Opus 4.6 FastAnthropic Config— | — | 84.3 | 87.0% | 60 | 2026-04 | |
49 | Claude Opus 4.6Anthropic Config— | — | 84.3 | 87.0% | 60 | 2026-02 | |
50 | Claude Opus 4.7Anthropic Confighigh· 8,192 tokens | high· 8,192 tokens | 84.3 | 87.0% | 60 | 2026-04 |
1–50 of 252